Ao Nang Buri Resort Map

  Hotel Detail | Map | Reviews
  Krabi hotels reservation with special offers by agency

Ao Nang Buri Resort Ao Nang Buri Resort
Address: 118 Moo 3, Ao Nang, Muang , Krabi 81000, Thailand
Agent Rate Detail
Ao Nang Buri Resort ido24 45 $ book Ao Nang Buri Resort from ido24
Ao Nang Buri Resort r24 sawasdee 46 $ book Ao Nang Buri Resort from r24 sawasdee
Ao Nang Buri Resort agoda 56 $ book Ao Nang Buri Resort from agoda
Star Rating:
Area: Ao Nang
Map | Nearby hotels
 
Aonangburi Resort is located close to Nopparattara Beach and is a 5 minutes walk from Ao-Nang Beach so you can enjoy both beaches and choose the perfect holiday destination.
  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Superior     
  10 Sep 2010 ~ 31 Oct 2010 EVERYDAY1,395 THB1,395 THB1,975 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY2,900 THB2,900 THB4,060 THBYes   
  20 Dec 2010 ~ 11 Jan 2011 EVERYDAY4,060 THB4,060 THB5,220 THBYes   
  11 Jan 2011 ~ 15 Apr 2011 EVERYDAY2,900 THB2,900 THB4,060 THBYes   
  16 Apr 2011 ~ 31 Oct 2011 EVERYDAY1,740 THB1,740 THB2,320 THBYes   
   Room Type : Deluxe     
  10 Sep 2010 ~ 31 Oct 2010 EVERYDAY1,625 THB1,625 THB2,205 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY3,250 THB3,250 THB4,405 THBYes   
  20 Dec 2010 ~ 11 Jan 2011 EVERYDAY4,405 THB4,405 THB5,565 THBYes   
  11 Jan 2011 ~ 15 Apr 2011 EVERYDAY3,250 THB3,250 THB4,405 THBYes   
  16 Apr 2011 ~ 31 Oct 2011 EVERYDAY2,090 THB2,090 THB2,670 THBYes   
   Room Type : Grand Deluxe     
  10 Sep 2010 ~ 31 Oct 2010 EVERYDAY1,855 THB1,855 THB2,435 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY3,595 THB3,595 THB4,755 THBYes   
  20 Dec 2010 ~ 11 Jan 2011 EVERYDAY4,755 THB4,755 THB5,915 THBYes   
  11 Jan 2011 ~ 15 Apr 2011 EVERYDAY3,595 THB3,595 THB4,755 THBYes   
  16 Apr 2011 ~ 31 Oct 2011 EVERYDAY2,435 THB2,435 THB3,015 THBYes   
   Room Type : Deluxe Pool Access     
  10 Sep 2010 ~ 31 Oct 2010 EVERYDAY2,090 THB2,090 THB2,670 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY3,945 THB3,945 THB5,100 THBYes   
  20 Dec 2010 ~ 11 Jan 2011 EVERYDAY5,100 THB5,100 THB6,260 THBYes   
  11 Jan 2011 ~ 15 Apr 2011 EVERYDAY3,945 THB3,945 THB5,100 THBYes   
  16 Apr 2011 ~ 31 Oct 2011 EVERYDAY2,900 THB2,900 THB3,480 THBYes   
Provided by ido24.com, update* :10 Sep 2010

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • A minimum of 3 nights stay is required for Peak Season 20 Dec - 10 Jan.

Child Policy :

  • No extra charge for first children 3-11 years old sharing existing bed with parent, except Breakfast will be charge 200 Baht / person / day.
  • Children under 3 years old sharing existing bed with parents is free of charge.

 

Other Details :
24 Dec 2010 2,000 / Person (THB) Compulsory Gala Dinner Christmas's Eve
31 Dec 2010 2,200 / Person (THB) Compulsory Gala Dinner New Year's Eve

  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation



hotels booking
THAILAND HOTELS & RESORTS
Bangkok | Chiang Mai | Chiang Rai | Huahin | Krabi | Pattaya | Phuket
Kanchanaburi | Korat | Maehongson | Khaolak
Koh Chang | Koh Lanta | Koh Phangan | Koh Phi Phi | Koh Samed | Koh Samui
More Than 2,500 Hotels & Resorts Across Thailand with up to 75% Discount.
hotels4reservation.com partnered with www.ido24.com