Krabi City Seaview Hotel Information

  Hotel Detail | Map | Reviews
  Krabi hotels reservation with special offers by agency

Krabi City Seaview Hotel
  Address : 77/1 Kongkha Rd., Paknum, Muang, Krabi 81000,Thailand
  Star Rating : From : 520 THB (incl. taxes & service charge)
  Location : City
Traveler Review : ( from 5)
  Hotel Area : Krabi Town  Availability & Enquiry
  All Hotels & Resorts in Krabi
Provided by ido24.com
Krabi City Hotel is peaceful, private and surrounded by splendid scenery of the Krabi River and Thara Park.
We're just a few minutes to the pier with boats to many beaches, Lanta Island, Phi Phi Island, Railay Beach and other popular points in this area.
Krabi City Hotel offers 30 standard rooms and 6 seaview deluxe rooms, all furnished with minibar, 40 channel satellite television, private bathroom with hot shower, air-conditioning and 24-hour security.

Our roof top restaurant awaits to serve you a delicious breakfast with a bird's eye view overlooking the river and green mangrove forest.

If what your want is friendly, excellent service, clean comfortable rooms with a five stars view, choose us and you??ll smile with satisfaction.

Provided by ido24.com
Just 300 m. from central Krabi Town.
  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Standard - Ground Floor     
  10 Sep 2010 ~ 31 Oct 2010 EVERYDAY540 THB540 THBN/A THBNo   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY585 THB585 THBN/A THBNo   
  20 Dec 2010 ~ 15 Jan 2011 EVERYDAY700 THB700 THBN/A THBNo   
  16 Jan 2011 ~ 30 Apr 2011 EVERYDAY585 THB585 THBN/A THBNo   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY520 THB520 THBN/A THBNo   
   Room Type : Standard 2 Floor     
  10 Sep 2010 ~ 31 Oct 2010 EVERYDAY650 THB650 THBN/A THBNo   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY635 THB635 THBN/A THBNo   
  20 Dec 2010 ~ 15 Jan 2011 EVERYDAY760 THB760 THBN/A THBNo   
  16 Jan 2011 ~ 30 Apr 2011 EVERYDAY635 THB635 THBN/A THBNo   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY635 THB635 THBN/A THBNo   
   Room Type : Standard 3-4 Floor     
  10 Sep 2010 ~ 31 Oct 2010 EVERYDAY750 THB750 THBN/A THBNo   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY1,015 THB1,015 THBN/A THBNo   
  20 Dec 2010 ~ 15 Jan 2011 EVERYDAY1,160 THB1,160 THBN/A THBNo   
  16 Jan 2011 ~ 30 Apr 2011 EVERYDAY1,015 THB1,015 THBN/A THBNo   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY760 THB760 THBN/A THBNo   
   Room Type : Deluxe     
  10 Sep 2010 ~ 31 Oct 2010 EVERYDAY960 THB960 THBN/A THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY1,160 THB1,160 THBN/A THBYes   
  20 Dec 2010 ~ 15 Jan 2011 EVERYDAY1,275 THB1,275 THBN/A THBYes   
  16 Jan 2011 ~ 30 Apr 2011 EVERYDAY1,160 THB1,160 THBN/A THBYes   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY1,015 THB1,015 THBN/A THBYes   
   Room Type : Deluxe Seaview     
  10 Sep 2010 ~ 31 Oct 2010 EVERYDAY1,170 THB1,170 THBN/A THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY1,275 THB1,275 THBN/A THBYes   
  20 Dec 2010 ~ 15 Jan 2011 EVERYDAY1,395 THB1,395 THBN/A THBYes   
  16 Jan 2011 ~ 30 Apr 2011 EVERYDAY1,275 THB1,275 THBN/A THBYes   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY1,160 THB1,160 THBN/A THBYes   
   Room Type : Deluxe Triple     
  10 Sep 2010 ~ 31 Oct 2010 EVERYDAY1,290 THB1,290 THBN/A THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY1,395 THB1,395 THBN/A THBYes   
  20 Dec 2010 ~ 15 Jan 2011 EVERYDAY1,510 THB1,510 THBN/A THBYes   
  16 Jan 2011 ~ 30 Apr 2011 EVERYDAY1,395 THB1,395 THBN/A THBYes   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY1,275 THB1,275 THBN/A THBYes   
Provided by ido24.com, update* :10 Sep 2010


  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation



hotels booking
THAILAND HOTELS & RESORTS
Bangkok | Chiang Mai | Chiang Rai | Huahin | Krabi | Pattaya | Phuket
Kanchanaburi | Korat | Maehongson | Khaolak
Koh Chang | Koh Lanta | Koh Phangan | Koh Phi Phi | Koh Samed | Koh Samui
More Than 2,500 Hotels & Resorts Across Thailand with up to 75% Discount.
hotels4reservation.com partnered with www.ido24.com